Microphones
Make | Model | Quantity |
Neumann | KM 140 (stereo pair) | 2 |
Rode | NT2-A (stereo pair) | 2 |
Beyerdynamic | M 500 (ribbon) | 1 |
Electro-Voice | RE20 | 1 |
Shure | Beta 52A | 1 |
Shure | Beta 58A | 1 |
Shure | SM57 | 2 |
AKG | D 112 | 1 |
Sennheiser | MD 421-II | 1 |
Sennheiser | e 835 | 2 |
Audix | Fusion 7 | 7 |
Recorders
Make | Model |
Universal Audio | Apollo 16 |
Universal Audio | Apollo Twin Quad Mk II |
Motu | UltraLite-mk3 |
Motu | 8pre |
Outboard Gear
Type | Make | Model | Quantity |
Compressor | Empirical Labs | EL8-X | 1 |
Mic Preamp | Trident | S20 (2-channels) | 1 |
Mic Preamp | Warm Audio | WA273-EQ (2-channels) | 1 |
Summing Mixer | Dangerous | 2-Bus LT | 1 |
DI | Tech 21 | SansAmp Bass DI | 1 |
Mic Activator | Cloud Microphones | Cloudlifter CL-1 | 1 |
Monitors
Make | Model |
ADAM | A7X |
Headphones
Make | Model | Quantity |
Sennheiser | HD 280 Pro | 5 |
Sennheiser | HD 650 | 1 |
Software
Company | Program | Version |
Avid | Pro Tools | 2022.4 |
Ableton | Live | 11 (Suite) |
Universal Audio | Luna | 1.2.5 |
Plug-ins
Platform | Effect |
Antares | Auto-Tune |
Arturia | Tape Mello-Fi |
Audio Ease | Altiverb 7 |
Celemony | Melodyne |
FabFilter | Pro-Q 3, Pro-L 2, Pro-DS |
iZotope | RX 7, VocalSynth2, Ozone 8 Advanced, Neutron 3 Advanced, Insight 2, Tonal Balance Control, Nectar 3 |
McDSP | EC-300 |
oeksound | Soothe |
Slate | Trigger 2 Platinum, Virtual Console Collection |
Sonarworks | Reference 4 |
Sonnox | Oxford Dynamic EQ, Oxford Drum Gate |
Soundtoys | Complete Bundle (all their plugins) |
SoundRadix | Auto-Align |
UAD-2 | Preamps & EQs: Neve 1073, API Vision Channel Strip, Helios Type 69, UA 610-B Tube, Dangerous BAX EQ, Pultec EQ, Little Labs VOG Bass Enhancer |
UAD-2 | Tape & Summing: Ampex ATR-102, Studer A800, Oxide, Neve Summing, API Summing |
UAD-2 | Compressors/Dynamics: UA 1176 Collection, UA 175B and 176 Tube Collection, Empirical Labs EL8 Distressor, API 2500 Bus Compressor, SPL Transient Designer, Fairchild 670, Teletronix LA-2A, dbx 160, Precision Limiter, Manley Variable Mu Limiter |
UAD-2 | Reverb & Delay: Lexicon 480L, Lexicon 224, EMT 140, EP-34 Tape Echo, Galaxy Tape Echo, Little Labs IBP Phase Alignment, Ocean Way Studios, Capitol Chambers |
UAD-2 | Amps: Ampeg SVT-VR, Fender 55 Tweed Deluxe, Ampeg B15N, Ampeg SVT-3 Pro, Marshall Plexi Classic, Softube Amp Room Half-Stack, Softube Bass Amp Room 8×10 |
Valhalla | Room, Freq Echo, Space Modulator, Supermassive |
Waves | Renaissance Bass, Vitamin Sonic Enhancer, IR1 Convolution Reverb, Torque, Infected Mushroom Pusher, Submarine, API 550, SSL G Master Bus Compressor |
Instruments
Type | Make | Model |
Drum set (5-piece) | Sonor | Force 3005 |
Drum Set (4-piece) | Ludwig | 1970s |
Snare | Ludwig | 6.5×14″ – Classic Maple |
Snare | World Max | 6.5×14″ – Brass |
Electric Guitar | Fender | 1992 American Standard Telecaster |
Electric Bass Guitar | Fender | 1992 American Precision Plus |
Guitar Amp | Blackstar | HT-5R MKII 2-Channel 5-Watt 1×12″ |
MIDI controller / keyboard | M-Audio | Axiom 61 |
Live Sound
Type | Make | Model | Quantity |
Speakers | Yamaha | BR12M | 2 |
PA | Yamaha | EMX68S | 1 |